| 
 | 
 | ibaPDAThe modern classic of data acquisition
ibaHD-ServerHistorical data immediately available
ibaQDRLength-based recording of quality data
ibaQPanelDisplaying quality data - live and in color
ibaInSpectraReal-time monitoring of process vibrations
 | 
|  |   | ibaAnalyzerPowerful analyzing and evaluating of measured data
ibaAnalyzer-InSpectraDetailed offline vibration analysis
ibaAnalyzer-ReportgeneratorAutomatic generation of individual reports
ibaDatCoordinatorData management automation
ibaAnalyzer-DBThe database interface for ibaAnalyzer
 | 
|  |   | ibaBM-CANBus monitor for CAN/CANopen
ibaBM-DPBus monitor for PROFIBUS
ibaBM-eCATBus monitor for EtherCAT®
ibaBM-ENetIPBus monitor for EtherNet/IP
ibaBM-PNBus monitor for PROFINET
ibaBM-DDCSBus monitor for DDCS drive buses
 | 
|  |   | ibaCaptureMeasure, view and understand
ibaVisionIndustrial image processing in real time
 | 
|  |   | ibaPADU-8AI-U/ibaPADU-8AI-IAnalog/digital input modules for data acquisition up to 1 kHz
ibaPADU-D-8AI-U/ibaPADU-D-8AI-IAnalog/digital input modules for data acquisition up to 40 kHz
ibaPADU-4-AI-UAnalog/digital input module for fast sampling up to 100 kHz
ibaPADU-CAnalog/digital data logger for grid independent measurements
 | 
|  |  | Condition MonitoringReducing plant downtimes, avoiding false alarmsReal Time Vibration MonitoringOnline monitoring: Optimizing processes, increasing product qualityOffline Vibration AnalysisDetailed analysis, parameterization and configuration
 | 
|  |   | Local Data Acquisition with Connection to Cloud Services and Databases
 | 
|  |   |  | 
|  |   |  | 
|  |   | Powerful industrial PCs, PC connections, FO infrastructure
 | 
|  |   | Measurement and Automation in one System
 | 
|  |   | Measurement and Automation in one System
 | 
|  |   | Intelligent Central Units and I/O Modules with suitable Interfaces
 | 
|  |   | ibaBM-ENetIPAcquire data via EtherNet/IPibaPDA-Interface-EtherNet/IPAcquire data via EthernetibaPDA-Interface-Logix-XplorerConnection via Xplorer interface
 | 
|  |   | Interfaces to various PLC systems
 | 
|  |   | ibaBM-DPAcquire data via PROFIBUSibaBM-PNAcquire data via PROFINETibaPDA-Interface-S7-TCP/UDPAcquire data via EthernetibaPDA-Interface-S7-XplorerConnection via Xplorer interface
 | 
|  |   | ibaBM-DPAcquire data via PROFIBUSibaBM-PNAcquire data via PROFINETibaPDA-Interface-Profinet-CPAcquire data via PROFINETibaPDA-Interface-SIMOTION-XploreribaPDA-Interface-SINAMICS-XplorerConnection via Xplorer interface
 | 
|  |   | ibaBM-eCATAcquire data via EtherCATEtherCAT diagnosticsibaPDA-Interface-Generic-TCPibaPDA-Interface-Generic-UDPAcquire data via EthernetibaPDA-Request-TwinCATAcquire data using the Request methodibaPDA-Interface-TwinCAT-XplorerConnection via Xplorer interface
 | 
|  |   | ibaPQU-SModular Power Quality Monitoring SystemibaNet750-BM-DPower measurement with WAGO power terminalsibaPDA-Interface-IEC61850Integration of IEC 61850 compatible protection devices
 | 
|  |   | ibaPDA-PLC-XplorerMeasuring from the beginningibaAnalyzerPowerful analyzing and evaluating of measured data
 | 
|  |   | ibaW-750Central unit for WAGO I/O system 750 with Ethernet connectionibaNet750-BM-DCentral unit for WAGO I/O system 750 with fiber optic connection
 | 
|  |   | ibaHD-ServerHistorical data available immediately
 | 
|  |   | Acquire and analyze signals synchronously and precisely | 
|   |  |  | 
|  |  | The iba connection to the Reflective Memory world
 | 
|  |   | Reliable Identification of CoilsAreas of application›› Detection of coil mix-ups
 ›› Determination of strip cuts (head/tail)
 | 
|  |   | Online monitoring of cyclical processes for quality assurance and machine diagnosis
 | 
|  |   |  | 
|  |   | Expansion of the I/O spectrum with I/O modules of the 750 series from WAGO/Beckhoff
 | 
|  |   | Interface for acquiring data of Ametek LSP infrared line scannersConnection via standard Ethernet connectionSupports binary and ASCII communicationAcquires up to 1000 samples per lineColor graded display of the temperature distribution in ibaAnalyzer or online in ibaQPanel
 | 
|  |   | Record measured values on machine toolsibaPDAXplorer interface for accessing SINUMERIK CNC control systems
Areas of application›› Online monitoring and visualization
 ›› Make the machine IoT-capable
 ›› Benchmarking
 ›› Commissioning support
 ›› Calculate characteristics
 
 | 
|  |  | Efficient Energy and Plant Monitoring with the iba System
 | 
|  |  |  |