Display: | 3-3/4, LCD incl. functions and symbols |
Bargraph: | 40 segments |
Range selection | manual |
Auto-Power-Off: | approx. 30 min. |
Overload display: | the left digit is blinking |
Measuring rate: | 20 measurements/sec. (Bargraph) 2 measurements/sec. (LCD) |
Clamp opening | ca. 30 mm (1.2") |
Overvoltage Categorie: | CAT II, 600 V, CAT III, 300 V |
Battery display: | at low battery |
Power supply: | Battery 2 x 1,5 V IEC LR6 (alkaline) |
Current Consumtion: | approx. 10 mA |
Operation temperature: | -10° C … 50° C (14° F... 122° F) |
Storage temperature: | -20° C … 60° C (-4° F... 140° F) |
Humidity: | < 75 % relative humidity |
Dimension: | 183 x 63,6 x 35,6 mm ( 7.2 x 2.5 x 1.4 inch) |
Weight: | ca. 190 g (7 oz) |
| |
Current AC
| |
Range: | 0 – 40 mA Resolution: 10 μA Accuracy 50/60 Hz: ±(1,5 % rdg. +3 D) Accuracy 40 Hz … 1 kHz: ±(2,0 % rdg. +5 D) |
Range: | 0 – 400 mA Resolution: 100 μA Accuracy 50/60 Hz: ±(1,5 % rdg. +3 D) Accuracy 40 Hz … 1 kHz: ±(2,0 % rdg. +5 D) |
Range: | 0 – 4 A Resolution: 1 mA Accuracy 50/60 Hz: ±(1,5 % rdg. +3 D) Accuracy 40 Hz … 1 kHz: ±(2,0 % rdg. +5 D) |
Range: | 0 – 40 A Resolution: 10 mA Accuracy 50/60 Hz: ±(1,5 % rdg. +3 D) Accuracy 40 Hz … 1 kHz: ±(2,0 % rdg. +5 D) |
Range: | 0 – 50 A Resolution: 0,1 A Accuracy 50/60 Hz: ±(1,5 % rdg. +5 D) Accuracy 40 Hz … 1 kHz: ±(2,0 % rdg. +5 D) |
Range: | 50 – 60 A Resolution: 0,1 A Accuracy 50/60 Hz: ±(3,0 % rdg. +5 D) Accuracy 40 Hz … 1 kHz: ±(3,5 % rdg. +5 D) |
| |
Voltage AC | |
Range: | 0 – 400 V |
Resolution: | 0,1 V |
Accuracy: | 50/60 Hz: ±(1,0 % rdg. +3 D) 40 Hz … 1 kHz: ±(2,0 % rdg. ± 4 D) |
| |
Resistance | |
Range: | 400 Ω |
Resolution: | 0,1 Ω |
Accuracy: | ±(1 % rdg. +3 D) |
Overload Protection: | 600 V AC |
| |
Continuity | |
Range: | Ω/*T |
Resolution: | 0,1 Ω |
Beep: | < ca.40 Ω |
Open Circuit Voltage: | < 0,4 V |
| |
Overload Protection: | 600 V |